Live Markets
Real-time market data for crypto, forex, and commodities
Market Data
| Symbol | Price | 24h Change | 24h High/Low | Action |
|---|---|---|---|---|
BTC/USD Bitcoin | $43250.75 | +4.48% +$1850.25 | $44100.00 $42000.00 | |
ETH/USD Ethereum | $2385.50 | +5.58% +$125.50 | $2425.00 $2250.00 | |
BNB/USD Binance Coin | $612.45 | +4.93% +$28.75 | $625.00 $580.00 | |
XRP/USD Ripple | $2.48 | -4.62% $-0.12 | $2.65 $2.45 | |
EUR/USD Euro to Dollar | $1.09 | +0.23% +$0.00 | $1.09 $1.08 | |
GBP/USD British Pound | $1.27 | +0.28% +$0.00 | $1.27 $1.26 | |
USD/JPY Dollar to Yen | $149.85 | -0.83% $-1.25 | $151.50 $148.75 | |
XAU/USD Gold | $2545.85 | +3.46% +$85.50 | $2560.00 $2480.00 | |
WTI/USD Crude Oil | $82.45 | -2.77% $-2.35 | $86.25 $81.50 |
Select an asset to view details